Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/12129 Record ID: 32833867-0291-4e09-bc0c-21eb77f9aef5
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Graham-Bermann, Sandra A | en |
| dc.date.accessioned | 2022-06-30T22:57:51Z | en |
| dc.date.available | 2022-06-30T22:57:51Z | en |
| dc.date.issued | 2000 | en |
| dc.identifier.isbn | 9780789011848 | en |
| dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/12129 | en |
| dc.format | xvi, 317 p. ; 23 cm. | en |
| dc.language | en | en |
| dc.publisher | Haworth Maltreatment & Trauma Press | en |
| dc.subject | Parenting | en |
| dc.subject | Impact on children and young people | en |
| dc.title | Evaluating interventions for children exposed to family violence | en |
| dc.title.alternative | Program evaluation and family violence research | en |
| dc.type | Journal Article | en |
| dc.identifier.catalogid | 2072 | en |
| dc.subject.keyword | new_record | en |
| dc.subject.keyword | Invalid URL | en |
| dc.subject.keyword | International | en |
| dc.subject.keyword | Journal article/research paper | en |
| dc.subject.keyword | Duplicate | en |
| dc.relation.url | https://www.researchgate.net/publication/261582699_Evaluating_Interventions_for_Children_Exposed_to_Family_Violence | en |
| dc.description.notes | <p>Reviews and critically evaluates existing research on the effectiveness of interventions with children who witness family violence. Analyses the use of primary prevention programmes, prevention programmes for ‘at risk’ children, selective intervention programmes and targeted intervention programmes explaining their differences and highlighting some of their strengths and weaknesses. The results of the overview indicate that most programmes are effective in changing children’s attitudes about violence, altering children’s social behaviour, increasing self esteem and ability to emotionally disclose and reducing children’s anxiety. Those which appeared particularly effective maintained a strong parenting focus and often included a parenting skills component. Concludes by providing ten suggestions for further research and development in this area.</p> | en |
| dc.identifier.source | Program evaluation and family violence research | en |
| dc.date.entered | 2002-04-09 | en |
| dc.publisher.place | New York | en |
| dc.description.physicaldescription | xvi, 317 p. ; 23 cm. | en |
| Appears in Collections: | Journal Articles | |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.