Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13451 Record ID: 011cdd45-474e-4251-a7d1-473c4b8ae432
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Klevens, Joanne | en |
| dc.contributor.author | Chen, Jieru | en |
| dc.contributor.author | Simon, Thomas R | en |
| dc.date.accessioned | 2022-06-30T23:06:36Z | en |
| dc.date.available | 2022-06-30T23:06:36Z | en |
| dc.date.issued | 2012 | en |
| dc.identifier.citation | 27 (10), July 2012 | en |
| dc.identifier.issn | 0886-2605 | en |
| dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13451 | en |
| dc.language | en | en |
| dc.publisher | Sage Publications | en |
| dc.subject | Perpetrators | en |
| dc.subject | Prevention | en |
| dc.title | Are the perpetrators of violence one and the same? Exploring the co-occurrence of perpetration of physical aggression in the United States | en |
| dc.title.alternative | Journal of interpersonal violence | en |
| dc.type | Journal Article | en |
| dc.identifier.catalogid | 302 | en |
| dc.subject.keyword | International | en |
| dc.subject.keyword | Journal article/research paper | en |
| dc.subject.keyword | new_record | en |
| dc.description.notes | Important gaps exist in our understanding of aggressive behavior and the extent to which aggression involves one or more types of victims. This information is critical for determining the utility of integrated approaches for violence prevention versus continuation of independent efforts for reducing community violence, partner violence, and child maltreatment.<br/ ><br/ >To better understand the overlap in aggressive behaviors within the general population, the authors examine the co-occurrence of self-reports of physically striking strangers, acquaintances, intimate partners, and children among a nationally representative sample of 3,024 U.S. adults. The findings from this cross-sectional random digit dial telephone survey show that more than a third of the population reports engaging in at least one form of aggression and that, of these, a third had perpetrated violence against more than one type of victim. The percent of respondents who reported perpetrating violence against more than one type of victim range from 13% (percent of those striking a friend or acquaintance who also struck a child) to 34% (percent of those striking a friend or acquaintance who also struck a stranger). <p.<br/ >Furthermore, engaging in one type of aggression substantially increases the odds of engaging in another from 1.5 to 4 times. The findings suggest potential value in pursuing both integrated and independent approaches in research and prevention.<br/ ><br/ >[?2012 SAGE Publications. All rights reserved. For further information, visit <a href=" http://www.sagepub.com/journalsProdManSub.nav?prodId=Journal200855" target="_blank">SAGE Publications link</a>.] | en |
| dc.identifier.source | Journal of interpersonal violence | en |
| dc.date.entered | 2012-11-09 | en |
| Appears in Collections: | Journal Articles | |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.