Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/14136 Record ID: ee9e69e0-b7df-4607-ae85-7af87bf5ed96
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McDonnell, Karen A | en |
| dc.contributor.author | O'Campo, Patricia | en |
| dc.contributor.author | Burke, Jessica Griffin | en |
| dc.contributor.author | Mahoney, Patricia | en |
| dc.contributor.author | Gielen, Andrea | en |
| dc.date.accessioned | 2022-06-30T23:11:07Z | en |
| dc.date.available | 2022-06-30T23:11:07Z | en |
| dc.date.issued | 2009 | en |
| dc.identifier.citation | 24 (1), 2009 | en |
| dc.identifier.issn | 0886-6708 | en |
| dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/14136 | en |
| dc.language | en | en |
| dc.publisher | Springer Publishing | en |
| dc.subject | Theories of violence | en |
| dc.subject | Leaving/Staying | en |
| dc.subject | Measurement | en |
| dc.subject.other | Victims / Survivors | en |
| dc.title | Defining appropriate stages of change for intimate partner violence survivors | en |
| dc.title.alternative | Violence and victims | en |
| dc.type | Journal Article | en |
| dc.identifier.catalogid | 716 | en |
| dc.subject.keyword | International | en |
| dc.subject.keyword | Journal article/research paper | en |
| dc.subject.keyword | new_record | en |
| dc.subject.readinglist | Victims / Survivors | en |
| dc.description.notes | Recent research suggests that the transtheoretical model of behavior change is a promising approach for interventions addressing women's experiences of intimate partner violence. This study explores the distribution of abused women across the stages of change for (a) staying safe from intimate partner violence and (b) leaving an abusive relationship. It explores the relationship between stage assignment and other indicators of a woman's stage (i.e., safety behaviors and desire for services). Quantitative surveys were conducted with 96 low-income, urban abused women recruited from six health care clinics. The findings call into question the appropriateness of using a staging algorithm that uses one “global” question about keeping safe and suggest that staging questions focused on a single action stage (e.g., leaving) are also problematic. In conclusion, additional work remains to be done to develop and validate quantitative measures of stages of change for survivors of intimate partner violence and to design, implement, and evaluated stage-based, tailored intimate partner violence interventions.<br/ >[?2008 Springer. All rights reserved. For further information, visit <a href="http://www.springerpub.com/journal.aspx?jid=0886-6708" target="_blank">Violence and Victims</a>.] | en |
| dc.identifier.source | Violence and victims | en |
| dc.date.entered | 2009-04-02 | en |
| Appears in Collections: | Journal Articles | |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.