Forced sex & leaving intimate relationships: results of the Chicago women's health risk study
| dc.contributor.author | Block, Carolyn Rebecca | en |
| dc.date.accessioned | 2022-06-30T23:15:41Z | en |
| dc.date.available | 2022-06-30T23:15:41Z | en |
| dc.date.entered | 2011-12-01 | en |
| dc.date.issued | 2007 | en |
| dc.description.notes | This article presents the findings of a US study which examined women’s experiences of sexual assault when they to leave an intimate relationship. The study drew on data from the Chicago Women’s Health Risk Study (CWHRS) which used data from 87 intimate partner homicides compared with data from a sample of women who either had or had not experienced partner abuse in the past year. The authors first present a theoretical framework, followed by a detailed outline of the methodology, survey tools and definition of concepts. The findings specifically address forced sex in relation to the timing of leaving an abusive relationship and risk factors for forced sex after leaving the relationship. | en |
| dc.identifier.catalogid | 2790 | en |
| dc.identifier.citation | 6 (1), May 1, 2007 | en |
| dc.identifier.issn | 14990369 | en |
| dc.identifier.source | Women's Health and Urban Life | en |
| dc.identifier.uri | https://anrows.intersearch.com.au/handle/1/14876 | en |
| dc.identifier.url | http://hdl.handle.net/1807/9750 | en |
| dc.language | en | en |
| dc.publisher | University of Toronto | en |
| dc.subject | Risk factors | en |
| dc.subject.keyword | International | en |
| dc.subject.typeviolence | Emotional and psychological abuse | en |
| dc.title | Forced sex & leaving intimate relationships: results of the Chicago women's health risk study | en |
| dc.title.alternative | Women's Health and Urban Life | en |
| dc.type | Journal Article | en |
| dspace.entity.type | Publication | en |
