Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/11161
Record ID: 0461ac13-4c6a-4eb0-ac64-55b3dbb09262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Queensland Police Service | en |
dc.date.accessioned | 2022-06-30T22:45:45Z | - |
dc.date.available | 2022-06-30T22:45:45Z | - |
dc.date.issued | 2003 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/11161 | - |
dc.format | v. : maps ; 30 cm | en |
dc.language | en | en |
dc.publisher | Queensland Police | en |
dc.relation.ispartof | Annual statistical review | en |
dc.subject | Sexual assault | en |
dc.subject | Protection orders | en |
dc.subject | Homicide | en |
dc.subject | Statistics | en |
dc.subject.other | Statistics | en |
dc.title | Crime 2002/2003 | en |
dc.title.alternative | Annual statistical review | en |
dc.type | Book Chapter | en |
dc.identifier.catalogid | 5025 | en |
dc.identifier.url | http://www.police.qld.gov.au/Resources/Internet/services/reportsPublications/statisticalReview/documents/2002_2003_crime.pdf | en |
dc.subject.keyword | Invalid URL | en |
dc.subject.keyword | Book chapter | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Chapter | en |
dc.subject.keyword | Book | en |
dc.subject.keyword | Queensland | en |
dc.subject.keyword | Statistics | en |
dc.subject.readinglist | Statistics | en |
dc.description.notes | Presents a summary of Queensland crime statistics for the year 2002/2003 under the headings of: offences against the person, murder, other homicide, assault, sexual offences, robbery, extortion, kidnapping and other offences against the person, property offences, arson, unlawful entry with intent, property damage, car and other theft, fraud, stolen goods offences, drug offences, breach of domestic violence protection orders, weapons offences, good order and traffic offences. Findings suggest a 16% increase in breach of DVPOs and a decrease in the number of sexual offences, and reveal that only 43% of perpetrators of assault did not know their victim. | en |
dc.identifier.source | Annual statistical review | en |
dc.date.entered | 2004-08-09 | en |
dc.publisher.place | [Brisbane] | en |
dc.description.physicaldescription | v. : maps ; 30 cm | en |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.