Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13250
Record ID: 9032b3c3-7c58-4bc8-b642-eddcaa0d3f47
Type: | Journal Article |
Title: | Abusers' perceptions of the effect of their intimate partner violence on children |
Other Titles: | Violence against women |
Authors: | Mandel, David G Rothman, Emily F Silverman, Jay G |
Keywords: | Impact on children and young people;Perpetrators |
Year: | 2007 |
Publisher: | Sage Publications |
Citation: | 11 (13), November 2007 |
Notes: | Little is known about how intimate partner violence (IPV) abusers perceive the effect of their violence on their children. Analyzing the attitudes and behavioral intentions of 464 partner-abusive fathers, biological fathers were found to be more likely than social fathers to express concern about the effects of their abuse on their children. However, biological fathers were no more likely than social fathers to report intentions to stop their violence or otherwise take action to mitigate the harm of IPV exposure to their children. The findings suggest that fathers' statements of concern may be poor indicators of their intentions to refrain from abusive behavior. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13250 |
ISSN: | 1077-8012 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.