Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13264
Record ID: 08cbfa74-8a8f-43a3-bd72-d5ed45bbbdfb
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O'Connor, Alan | en |
dc.date.accessioned | 2022-06-30T23:05:20Z | - |
dc.date.available | 2022-06-30T23:05:20Z | - |
dc.date.issued | 2001 | en |
dc.identifier.citation | (4), November 2001 | en |
dc.identifier.issn | 14463784 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13264 | - |
dc.language | en | en |
dc.publisher | Department of Human Services | en |
dc.subject | Housing | en |
dc.subject.other | Victims / Survivors | en |
dc.title | Accommodation options for victims of domestic violence | en |
dc.title.alternative | Frontlines : a newsletter on violence | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 2042 | en |
dc.subject.keyword | Australia | en |
dc.subject.keyword | Journal article/research paper | en |
dc.subject.keyword | South Australia | en |
dc.subject.keyword | new_record | en |
dc.subject.readinglist | Victims / Survivors | en |
dc.description.notes | Provides a summary of relevant statistics in relation to accommodation for women and children escaping domestic violence and outlines a range of government and non-government housing services available in South Australia for victims, specifying target groups and level of intake for each agency | en |
dc.identifier.source | Frontlines : a newsletter on violence | en |
dc.date.entered | 2002-05-07 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.