Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13370
Record ID: 5bb4abc3-9ec3-4635-a5ee-50d1ecada50a
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Harvey, Mary R | en |
dc.date.accessioned | 2022-06-30T23:06:04Z | - |
dc.date.available | 2022-06-30T23:06:04Z | - |
dc.date.issued | 1996 | en |
dc.identifier.citation | 9 (1), January 1996 | en |
dc.identifier.issn | 8949867 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13370 | - |
dc.language | en | en |
dc.publisher | Plenum Pub. Corp | en |
dc.subject | Mental health | en |
dc.subject.other | Recovery | en |
dc.title | An ecological view of psychological trauma and trauma recovery | en |
dc.title.alternative | Journal of traumatic stress | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 2099 | en |
dc.subject.keyword | International | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Journal article/research paper | en |
dc.subject.readinglist | Recovery | en |
dc.description.notes | Highlighting the lack of emphasis, in existing literature, on environmental factors which contribute to trauma recovery, this article presents an ecological model for understanding individual differences in trauma recovery and response from a US perspective. Conceptually grouping trauma survivors into four categories, it is argued that clinical intervention can both foster and impede recovery and that community intervention has potential for fostering resiliency. The core assumptions of the ecological model of trauma, treatment and recovery are then set out and emphasis is placed on the need to consider factors influencing both the quality and the dynamic of individual - community relationships, such as person variables, event factors and environmental factors. Proposes a multi-dimensional definition of trauma recovery, setting out its basic criteria and applying these criteria to the example of rape victims. Argues effective interventions are those which achieve an ‘ecological fit’ within the individually variant recovery contexts, outlining some of the implications this proposition may have for clinical intervention and research. | en |
dc.identifier.source | Journal of traumatic stress | en |
dc.date.entered | 2002-03-19 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.