Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/14512
Record ID: 38d5d736-160f-42aa-ae03-1915878ca8a1
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Colangelo, Liane | en |
dc.contributor.author | Katz, Jennifer | en |
dc.contributor.author | Colbert, Samuel | en |
dc.date.accessioned | 2022-06-30T23:13:32Z | - |
dc.date.available | 2022-06-30T23:13:32Z | - |
dc.date.issued | 2015 | en |
dc.identifier.citation | 24 Feb 2015 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/14512 | - |
dc.language | en | en |
dc.subject | Prevention | en |
dc.subject | Interventions | en |
dc.subject | Rape | en |
dc.subject | Bystander intervention | en |
dc.title | Effects of group status and victim sex on female bystanders' responses to a potential party rape | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 12848 | en |
dc.identifier.url | http://www.ingentaconnect.com/content/springer/vav/pre-prints/content-VV2014-Nov_A6_Katz_001-014 | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Journal article/research paper | en |
dc.subject.keyword | Invalid URL | en |
dc.identifier.source | Violence & victims | en |
dc.date.entered | 2015-03-16 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.