Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/14700
Record ID: a98f4459-6d98-4cca-bb01-af391a0eed8b
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miller, Steven A | en |
dc.contributor.author | Fowler, Drew R | en |
dc.contributor.author | Cantos, Arthur L | en |
dc.date.accessioned | 2022-06-30T23:14:42Z | - |
dc.date.available | 2022-06-30T23:14:42Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | Vol. 59 ; pp. 66-77 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/14700 | - |
dc.language | en | en |
dc.subject | Perpetrators | en |
dc.subject | Recidivism | en |
dc.subject | Family violence | en |
dc.subject | Domestic violence | en |
dc.title | Exposure to violence, typology, and recidivism in a probation sample of domestic violence perpetrators | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 13438 | en |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0145213416301466 | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Invalid URL | en |
dc.relation.url | https://www.sciencedirect.com/ | en |
dc.description.notes | "Study investigated the predictive utility of self-reported domestic violence perpetrators' exposure to violence in their family of origin and patterns related to this exposure through the use of longitudinal analyses on a sample of 228 men on probation in Lake County, Illinois."<br/ >Excerpt from abstract | en |
dc.identifier.source | Child abuse & neglect | en |
dc.date.entered | 2016-08-17 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.