Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15269
Record ID: f49ebc6b-8499-4898-9b15-b99aaec7faff
Electronic Resources: | https://www.sciencedirect.com/ |
Web resource: | https://www.sciencedirect.com/science/article/pii/S0191886915301082 |
Type: | Journal Article |
Title: | Individual differences in men's misperception of women's sexual intent : application and extension of the confluence model |
Authors: | Wegner, Rhiana Abbey, Antonia |
Keywords: | Sexual behaviour;Social attitudes;Men |
Year: | 2016 |
Publisher: | Pergamon |
Citation: | 94 |
Notes: | The current study extends previous research by using the confluence model (Malamuth et al., 1991) to examine how narcissism and impulsive sensation-seeking are directly and indirectly associated with men's misperception of women's sexual interest. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15269 |
Physical description: | pp 16-20 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.