Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15605
Record ID: cd8995db-6086-4d70-b281-53dc9e310358
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trimboli, Lily | en |
dc.date.accessioned | 2022-06-30T23:20:20Z | - |
dc.date.available | 2022-06-30T23:20:20Z | - |
dc.date.issued | 2014 | en |
dc.identifier.citation | No. 179, Nov 2014 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15605 | - |
dc.language | en | en |
dc.publisher | NSW Bureau of Crime Statistics and Research | en |
dc.subject | Legal issues | en |
dc.subject | Apprehended violence order (incl ADVO) | en |
dc.subject | Domestic violence | en |
dc.subject | Perpetrator programs | en |
dc.title | Legal service for defendants in Apprehended Domestic Violence Order (ADVO) proceedings: An evaluation | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 12748 | en |
dc.identifier.url | http://www.bocsar.nsw.gov.au/agdbasev7wr/_assets/bocsar/m716854l2/cjb179.pdf | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Invalid URL | en |
dc.description.notes | Aims to determine: 1) whether providing legal advice to defendants in Apprehended Domestic Violence Order (ADVO) proceedings reduces the frequency with which ADVOs are breached; and 2) what defendants and stakeholders think about the pilot legal advice service provided to defendants by Legal Aid NSW. | en |
dc.identifier.source | Contemporary Issues in Crime and Justice | en |
dc.date.entered | 2014-12-10 | en |
dc.publisher.place | Sydney | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.