Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15757 Record ID: a9ee1629-1285-40c7-8f72-98554b5c1a6f
| Web resource: | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4480893/ |
| Type: | Journal Article |
| Title: | Maternal and child health nurse screening and care for mothers experiencing domestic violence (MOVE) : a cluster randomised trial |
| Authors: | Walter, R Hooker, Leesa Humphreys, Cathy Hegarty, Kelsey L Adams, Catina Small, Rhonda Agius, P Taft, Angela J |
| Keywords: | Mothering;Screening;Domestic violence;Children;Nursing |
| Type of violence: | Domestic and family violence |
| Year: | 2015 |
| Citation: | Vol. 13 |
| Notes: | There is no evidence to date for sustainability of DV screening in primary care settings. Authors aimed to test whether a theory-informed, maternal and child health (MCH) nurse-designed model increased and sustained DV screening, disclosure, safety planning and referrals compared with usual care. |
| URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15757 |
| Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.