Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/16057
Record ID: b96658cf-e4c3-4966-ab41-a7e9a61bc968
Type: | Journal Article |
Title: | Parental representations in the play of preschool aged witnesses of marital violence |
Other Titles: | Journal of family violence |
Authors: | van Horn, Patricia Lieberman, Alicia F Stover, Carla Smith |
Keywords: | Impact on children and young people |
Year: | 2007 |
Publisher: | Kluwer Academic Plenum Publishers |
Citation: | 21 (6), August 2006 |
Notes: | The play of young children has long been used clinically to understand children’s experiences and inner feelings. More recently, children’s play has been examined quantitatively to understand differences due to varying backgrounds, family relationships, etc. Forty preschool children (21 girls and 19 boys) aged 27 to 71 months from families with histories of domestic violence were observed using a play interview, The MacArthur Story Stem Battery, to determine if severity of violence, frequency of visitation with their previously violent fathers, and mother-child relationship functioning impacted how parents were represented in play. Overall, girls represented their parents more positively regardless of other family circumstances. Boys, especially those who did not visit regularly with their fathers, had negative representations of their mothers. Severity of violence did not predict negative parental representations in the sample. [?2006 Springer. All rights reserved. For further information, visit SpringerLink.] |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/16057 |
ISSN: | 0885-7482 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.