Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/16160
Record ID: da42bac7-e899-4982-bb22-51c7d067ede1
Web resource: | http://jiv.sagepub.com/content/early/2015/06/08/0886260515590124.abstract |
Type: | Journal Article |
Title: | Physical health conditions and intimate partner violence perpetration among offenders with alcohol use diagnoses |
Authors: | Easton, Caroline J Crane, Cory A |
Keywords: | Abuse;Alcohol abuse;Intimate partner violence;Perpetrators;Health |
Year: | 2015 |
Publisher: | Sage Publications |
Citation: | [ahead-of-print] |
Notes: | "The present study evaluated the likelihood of perpetrating IPV among alcohol diagnosed offenders with medical health problems relative to healthy counterparts." |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/16160 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.