Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/16853
Record ID: 56557269-7725-4f0b-ab86-c930f7698fab
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ferrer, Robert L | en |
dc.contributor.author | Wood, Robert C | en |
dc.contributor.author | Becho, Johanna | en |
dc.contributor.author | Burge, Sandra K | en |
dc.contributor.author | Katerndahl, David A | en |
dc.date.accessioned | 2022-06-30T23:28:45Z | - |
dc.date.available | 2022-06-30T23:28:45Z | - |
dc.date.issued | 2013 | en |
dc.identifier.citation | 28 (3), April 2013 | en |
dc.identifier.issn | 0885-7482 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/16853 | - |
dc.language | en | en |
dc.publisher | Springer Publishing | en |
dc.subject | Leaving/Staying | en |
dc.subject | Counselling | en |
dc.subject | Service provision | en |
dc.title | Serendipitous intervention: qualitative findings from the study of dynamic patterns of husband-to-wife abuse | en |
dc.title.alternative | Journal of family violence | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 2563 | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Journal article/research paper | en |
dc.subject.keyword | International | en |
dc.description.notes | This mixed methods study observed day-to-day dynamics of husband-to-wife abuse. Daily reporting and weekly interaction with a research associate appeared to offer great benefit. A sample of 20 women age 20–62, were enrolled. Participants at high risk for abuse were excluded. Women who met the inclusion criteria completed a baseline questionnaire. Participants were instructed to complete a daily telephone assessment for 60 days to track the prior day’s abuse severity and potential violence predictors. Participants also completed a qualitative end-of-study interview. Women reported an increased awareness of community resources, heightened self-esteem and coping empowerment. Seven women (35 %) left their abusive relationships. Women who left were more educated but had lower socio-economic status (SES). Participants in common-law marriages were also more likely to leave. The unforeseen consequences of daily reporting coupled with regular contact with an engaged listener were positively associated with a woman’s readiness for change.<br/ >[?2013 Springer. All rights reserved. For further information, visit <a href="http://www.springer.com/medicine/journal/10896" target="_blank">SpringerLink</a>.] | en |
dc.identifier.source | Journal of family violence | en |
dc.date.entered | 2013-12-09 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.