Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/16946
Record ID: 3bb5bb15-afcc-495f-963f-bb74c9e2eed9
Web resource: | https://link.springer.com/article/10.1007/s10691-018-9376-1?error=cookies_not_supported&error=cookies_not_supported&code=6191a65e-c640-4c80-b18d-fd1d38b3c0aa |
Type: | Journal Article |
Title: | State facilitated economic abuse: A structural analysis of men deliberately withholding child support |
Authors: | Natalier, Kristin |
Keywords: | Children;Economic abuse;Divorce;Financial abuse;Economic aspects |
Year: | 2019 |
Citation: | Vol. 26, no. 2 ; pp. 121-140 |
Abstract: | Research into economic abuse largely addresses cohabiting couples, with few detailed explorations of women's longer-term experiences after separation. Further, researchers have not developed a gendered analysis of child support related economic abuse |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/16946 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.