Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17054
Record ID: 2a5a9aed-6c84-45ea-9642-0af613ec0f82
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, Gwendolyn D | en |
dc.date.accessioned | 2022-06-30T23:30:06Z | - |
dc.date.available | 2022-06-30T23:30:06Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | Vol. 25, no. 4 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17054 | - |
dc.language | en | en |
dc.subject | Forensic processes | en |
dc.subject | Child abuse | en |
dc.subject | Disclosure | en |
dc.subject | Children | en |
dc.title | The continuum of disclosure : exploring factors predicting tentative disclosure of child sexual abuse allegations during forensic interviews and the implications for practice, policy, and future research | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 13342 | en |
dc.identifier.url | http://www.tandfonline.com | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Invalid URL | en |
dc.description.notes | Through the coding of 196 forensic interviews using content analysis and subsequent regression analysis, findings suggest that children of color, children abused by adults, unintentional initial disclosure, and those lacking family support were more likely to tentatively disclose in this study.<br/ >From abstract | en |
dc.identifier.source | Journal of child sexual abuse | en |
dc.date.entered | 2016-07-04 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.