Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17137
Record ID: 200ce529-06b8-4b52-996b-eee0bae2e696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | McCutcheon, James | en |
dc.contributor.author | Iratzoqui, Amaia | en |
dc.date.accessioned | 2022-06-30T23:30:36Z | - |
dc.date.available | 2022-06-30T23:30:36Z | - |
dc.date.issued | 2018 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17137 | - |
dc.language | en | en |
dc.subject | Relationships | en |
dc.subject | Homicide | en |
dc.subject | Policies | en |
dc.subject | Intimate partner violence | en |
dc.subject | Victimisation | en |
dc.subject | Prevention | en |
dc.title | The influence of domestic violence in homicide cases | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 14992 | en |
dc.identifier.url | http://bit.ly/2EJc037 | en |
dc.subject.keyword | Victim - offender relationship | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Victimisation | en |
dc.subject.keyword | Policies | en |
dc.subject.keyword | intimate partner violence | en |
dc.subject.keyword | Domestic violence | en |
dc.subject.keyword | Prevention | en |
dc.subject.keyword | intimate partner homicide | en |
dc.subject.keyword | Invalid URL | en |
dc.description.notes | Explores the issue that domestic violence may be less representative of a unique form of violent behavior and more indicative of an overall tendency toward violence. | en |
dc.identifier.source | Homicide studies | en |
dc.date.entered | 2018-02-05 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.