Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17564
Record ID: 645bc3d0-6c71-4f0c-a381-142d57561f48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rados, Rachel | en |
dc.date.accessioned | 2022-06-30T23:33:27Z | - |
dc.date.available | 2022-06-30T23:33:27Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | No. 5281 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17564 | - |
dc.language | en | en |
dc.publisher | University of Central Florida | en |
dc.relation.ispartof | Electronic theses and dissertations | en |
dc.relation.isversionof | No. 5281 | en |
dc.subject | Safety | en |
dc.subject | Perpetrator programs | en |
dc.subject | Prevention | en |
dc.subject | Domestic violence | en |
dc.subject | Interventions | en |
dc.title | Keeping their distance : a comparison of 2009 and 2013 domestic violence cases in Seminole County that utilized GPS technology to determine effectiveness of program | en |
dc.type | Thesis | en |
dc.identifier.catalogid | 14543 | en |
dc.identifier.url | http://stars.library.ucf.edu/cgi/viewcontent.cgi?article=6281&context=etd | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Invalid URL | en |
dc.relation.url | http://bit.ly/2jVweyp | en |
dc.subject.readinglist | Perpetrator interventions | en |
dc.description.notes | "This study examines the implementation and effectiveness of the Seminole County<br/ >Sheriff's Office Global Positioning System (GPS) when ordered by the court for "no contact" in<br/ >Domestic Violence cases, specifically Intimate Partner Violence. The research evaluates<br/ >violations, which occurred while arrestees were assigned to GPS in 2009 and 2013; the programs<br/ >first year and the most recent with complete data available. The results found limited factors that<br/ >could be identified as predicting violations for those who violated the GPS, but the qualitative<br/ >interviews shed much more light on the value of the program. The qualitative interviews were<br/ >conducted with various stakeholders ranging from law enforcement to victim's advocates, and<br/ >from state attorneys to public defenders. The overwhelming response rang loud, GPS allowed<br/ >victims to feel safer and required more accountability on the part of the offender."<br/ >Abstract<br/ >Open access | en |
dc.identifier.source | Electronic theses and dissertations | en |
dc.date.entered | 2017-01-24 | en |
dc.subject.anratopic | Perpetrator interventions | en |
dc.publisher.place | Orlando | en |
Appears in Collections: | Miscellaneous |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.