Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17954
Record ID: a437ebbc-4e1b-4ee4-8210-3f8d27b85af7
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bega Women’s Refuge | en |
dc.date.accessioned | 2022-06-30T23:36:11Z | - |
dc.date.available | 2022-06-30T23:36:11Z | - |
dc.date.issued | 2005 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17954 | - |
dc.format | 99 mm x 209 mm, col., illus. | en |
dc.language | en | en |
dc.publisher | Bega Women’s Refuge, [Bega | en |
dc.subject | Impact on children and young people | en |
dc.subject | Client resources | en |
dc.subject | Leaving/Staying | en |
dc.subject | Housing | en |
dc.subject | Community education | en |
dc.title | Children stay home and the violence leaves [brochure] | en |
dc.type | Leaflet | en |
dc.identifier.catalogid | 4706 | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Wales | en |
dc.subject.keyword | New South Wales | en |
dc.subject.keyword | Leaflet | en |
dc.description.notes | Leaflet depicts smiling mother and her three happy children surrounded by the text “Children stay home and the violence leaves.” Reverse side outlines the Staying Home Leaving Violence Pilot:now operating in Bega, New South Wales, which can provide support for women and children to stay home safely. Also includes contact telephone numbers for the 24-hour/7-day women’s refuge, the Staying Home Leaving Violence Pilot, Mensline, Bega Courthouse, court assistance, local police, DOCS 24-hour/7-day Helpline and Bandara Children's Services. | en |
dc.date.entered | 2005-10-25 | en |
dc.publisher.place | N.S.W.] | en |
dc.description.physicaldescription | 99 mm x 209 mm, col., illus. | en |
Appears in Collections: | General Resources |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.