Collection's Items (Sorted by Submit Date in Desc order): 21 to 40 of 202
Preview | Year | Title | Author(s) | Type |
| 2023 | ANROWS Instrument for assessing Risk of bias in quantitative Impact Studies (ANROWS-IRIS): Risk of bias rating tool | Eggins, Elizabeth; Higginson, Angela; Watt, Elizabeth; Hine, Lorelei; Bell, Charlotte; Eggins, Elizabeth; Higginson, Angela; Watt, Elizabeth; Hine, Lorelei; Bell, Charlotte | Report | |
| 2023 | The ANROWS Evidence Portal of interventions to address and end violence against women: Methodology report | Hine, Lorelei; Bell, Charlotte; Eggins, Elizabeth; Watt, Elizabeth; Hine, Lorelei; Bell, Charlotte; Eggins, Elizabeth; Watt, Elizabeth | Report | |
| 2019 | Young people as agents of change in preventing violence against women | Tilbury, Clare; Struthers, Karen; Parmenter, Natalie | Report | |
| 2019 | Young Australians’ attitudes to violence against women and gender equality: Findings from the 2017 National Community Attitudes towards Violence against Women Survey (NCAS) | Stubbs, Julie; Politoff, Violeta Marticorena; Crabbe, Maree; Mickle, Justine; Webster, Kim; Ward, Andrew; Parkes, Alexandra; Honey, Nikki; Mannix, Samantha; Powell, Anastasia; Morgan, Jenny | Report | |
| 2017 | Women's specialist domestic and family violence services: Their responses and practices with and for Aboriginal women: Final report | Putt, Judy; O'Leary, Cath; Holder, Robyn | Report | |
| 2017 | Women's specialist domestic and family violence services: Their responses and practices with and for Aboriginal women: Key findings and future directions | Holder, Robyn; O'Leary, Cath; Putt, Judy | Report | |
| 2017 | Women's Input into a Trauma-informed systems model of care in Health settings: The WITH study: Final report | Woodlock, Delanie; McCormack, Clare; Simpson, Lisa; Hegarty, Kelsey L; Tarzia, Laura; Rees, Susan; Fooks, Alyssha; Forsdike, Kirsty; Amanatidis, Sue | Report | |
| 2017 | Women's Input into a Trauma-informed systems model of care in Health settings: The WITH study. Key findings and future directions | Rees, Susan; Fooks, Alyssha; Tarzia, Laura; Hegarty, Kelsey L | Report | |
| 2020 | Safe & Together Addressing ComplexitY for Children (STACY for Children): Key findings and future directions | Australia's National Research Organisation for Women's Safety | Report | |
| 2020 | Women’s quality of life as a measure of effectiveness of perpetrator interventions: Key findings and future directions | Australia's National Research Organisation for Women's Safety | Report | |
| 2014 | National Research Agenda to Reduce Violence against Women and their Children | Australia's National Research Organisation for Women's Safety | Report | |
| 2014 | National Research Agenda to Reduce Violence against Women and their Children : executive summary | Australia's National Research Organisation for Women's Safety | Report | |
| 2018 | Women, disability and violence : barriers to accessing justice; Final report | McCulloch, Jude; Beavis, Kara; Maher, JaneMaree; Spivakovsky, Claire; McGowan, Jasmine; Sands, Therese; Cadwallader, Jess; Lea, Meredith | Report | |
| 2018 | Women, disability and violence : barriers to accessing justice ; Key findings and future directions | Maher, JaneMaree; Sands, Therese; Cadwallader, Jess; Lea, Meredith; Beavis, Kara; McGowan, Jasmine; McCulloch, Jude; Spivakovsky, Claire | Report | |
| 2018 | Culturally and Linguistically Diverse Projects with Action Research initiative : Cultural Safety Principles and Guidelines | Australia's National Research Organisation for Women's Safety | Report | |
| 2019 | Women who kill abusive partners: Understandings of intimate partner violence in the context of self-defence | Australia's National Research Organisation for Women's Safety | Report | |
| 2020 | Practice guide: Prioritising victim/survivor safety in Australian perpetrator interventions | Green, Damian; Chung, Donna; Vlais, Rodney | Report | |
| 2020 | Perpetrators of domestic, family and sexual violence | Various; Australia's National Research Organisation for Women's Safety | Report | |
| 2017 | Whatever it takes?: Access for women with disabilities to domestic and family violence services: Key findings and future directions | Frawley, Patsie; Robinson, Sally; Dyson, Sue | Report | |
| 2021 | What works? Exploring the literature on Aboriginal and Torres Strait Islander healing programs that respond to family violence | Carlson, Bronwyn; Farrelly, Terri; Day, Madi | Report | |
Collection's Items (Sorted by Submit Date in Desc order): 21 to 40 of 202