Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/22062
Record ID: 84891aaa-637f-4ff8-a085-95fe6b660eec
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miles-Johnson, Toby | - |
dc.contributor.author | Fay, Suzanna | - |
dc.contributor.author | Wiedlitzka, Susann | - |
dc.date.accessioned | 2022-08-11T11:11:32Z | - |
dc.date.available | 2022-08-11T11:11:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Volume 10, Issue 2, Page 70 | en |
dc.identifier.issn | 2076-0760 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/22062 | - |
dc.relation.ispartof | Social Sciences | en |
dc.title | Policing Minority Communities: How Perception of Engagement and Level of “Awareness” Influence Officer Attitudes toward Practice | en |
dc.type | Journal Article | en |
dc.relation.url | https://www.mdpi.com/2076-0760/10/2/70 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.