Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/22083
Record ID: 93c9562a-9e23-46db-89d4-47365816d774
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kistler, Tylor | - |
dc.contributor.author | Stuart, Gregory L. | - |
dc.contributor.author | Cornelius, Tara L. | - |
dc.date.accessioned | 2022-08-14T11:11:51Z | - |
dc.date.available | 2022-08-14T11:11:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.issn | 0886-2605 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/22083 | - |
dc.description.abstract | Bystander intervention programs have consistently demonstrated a positive change in communitywide norms regarding sexual assault. However, much of the extant research is limited by the failure to measure the prevalence of opportunities to intervene relative to actual intervention behavior and the failure to examine how bystander behaviors may be affected by a personal history of sexual victimization. The current study aims to determine the relationship between a bystander?s previous history of sexual victimization, perceived barriers to intervention, observed opportunities to intervene, and actual intervention behavior in a range of high-risk, low-risk, and post-assault bystander opportunities in undergraduate students. Male and female undergraduate students (N = 591) completed retrospective measures of their opportunities for and intervention in a range of bystander behaviors and perceived barriers to intervention. They also reported on their personal history of sexual victimization. The results indicated that those with a history of sexual victimization tended to perceive greater barriers to intervention than those without such history. Notably, individuals with a victimization history reported that they were less likely to notice a risky situation and to identify the situation as dangerous. However, noticing or intervening did not vary across different types of bystander intervention situations. In terms of gender differences, although men reported perceiving greater barriers due to the diffusion of responsibility and fewer barriers related to audience inhibition and skill deficits when compared to women, there were no significant gender differences in intervention behavior. Data were situated within current empirical and theoretical models of sexual and intimate partner violence, and implications of these findings for bystander intervention programs and directions for future research are discussed. | en |
dc.publisher | SAGE Publications Inc | en |
dc.relation.ispartof | Journal of Interpersonal Violence | en |
dc.title | Barriers to Bystander Interventions for Sexual Assault: Impact of Personal History of Sexual Victimization | en |
dc.type | Journal Article | en |
dc.identifier.doi | 10.1177/08862605211023491 | en |
dc.relation.url | https://doi.org/10.1177/08862605211023491 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.