Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/22862
Record ID: ef14c7ef-a58a-4e64-9bfe-16f09aaf2617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zarling, Amie | - |
dc.contributor.author | Berta, Meg | - |
dc.contributor.author | Granger, Katie | - |
dc.date.accessioned | 2024-11-05T04:56:55Z | - |
dc.date.available | 2024-11-05T04:56:55Z | - |
dc.date.issued | 2024-10 | - |
dc.identifier.citation | Vol. 39, Issue 8, 1123-1135 | en_US |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/22862 | - |
dc.description.abstract | This study evaluates the effectiveness of virtually-delivered Acceptance and Commitment Therapy (ACT) compared to the Duluth Model in treating men court-mandated to a domestic violence program. Conducted during the COVID-19 pandemic, the research involved 548 male participants convicted of assault against a female partner. Participants were randomly assigned to complete 24 virtual sessions of either the ACT program or the Duluth Model Men's Nonviolence Classes. <br><br> Outcomes measured included criminal charges—domestic violence, other violent, and non-violent—incurred within one year post-program completion or dropout. The study found no significant differences in recidivism rates between the two groups; however, the ACT group exhibited fewer recidivists and charges overall. Additionally, when comparing virtual to in-person program delivery, virtual participants had fewer non-violent charges and total charges, suggesting that virtual interventions may be as effective as traditional in-person formats in reducing recidivism among court-mandated men. | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Journal of Family Violence | en_US |
dc.subject | Program Evaluation | en_US |
dc.subject | Behaviour Change Programs | en_US |
dc.subject | Responses to Violence | en_US |
dc.subject | Courts and Legal Processes | en_US |
dc.subject | Perpetrator Interventions | en_US |
dc.subject | Domestic and Family Violence (DFV) | en_US |
dc.subject | Intimate Partner Violence (IPV) | en_US |
dc.subject | People who use Domestic, Family, or Sexual Violence | en_US |
dc.subject | Early Intervention | en_US |
dc.subject | International Perspectives | en_US |
dc.title | A randomized clinical trial of virtually-delivered acceptance and commitment therapy and the Duluth Model for men court-mandated to a domestic violence program | en_US |
dc.type | Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1007/s10896-024-00765-1 | en_US |
dc.identifier.url | https://link.springer.com/article/10.1007/s10896-024-00765-1 | en_US |
dc.subject.keyword | Domestic Violence Intervention | en_US |
dc.subject.keyword | Court-Mandated Programs | en_US |
dc.subject.keyword | Acceptance and Commitment Therapy (ACT) | en_US |
dc.subject.keyword | batterer intervention programs | en_US |
dc.subject.keyword | Duluth Model | en_US |
dc.subject.keyword | offender rehabilitation | en_US |
dc.subject.keyword | intimate partner violence prevention | en_US |
dc.subject.keyword | remote intervention efficacy | en_US |
dc.subject.keyword | virtual counselling | en_US |
dc.subject.keyword | Men's behaviour change program | en_US |
dc.subject.keyword | behavioural change strategies | en_US |
dc.identifier.source | Springer | en_US |
dc.subject.anratopic | Perpetrator interventions | en_US |
dc.subject.anrapopulation | People who use domestic, family and sexual violence | en_US |
dc.identifier.bibtype | Journal article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.