Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/11276
Record ID: a23caf83-9ff0-4ae9-afb1-52d8bf00cf0e
Web resource: | https://link.springer.com/chapter/10.1007/978-3-319-50008-9_221 |
Type: | Book Chapter |
Title: | Bystander intervention in domestic violence : evaluating social marketing campaigns |
Authors: | Jensen, Gitte Lavack, Anne M Cismaru, Magdalena |
Keywords: | Marketing;Domestic violence;Evaluations;Bystander intervention |
Year: | 2017 |
Notes: | "Bystanders play a significant role when it comes to reporting the incidents to authorities, but are often hesitant to get involved in domestic disputes. In this paper, 11 social marketing campaigns that encourage bystander intervention against domestic violence are evaluated in relation to Latané and Darley's (1970) model of the bystander decision making process. The evaluation shows that these social marketing campaigns are sometimes contradictory or ambiguous, which may limit their effectiveness." |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/11276 |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.