Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/12216
Record ID: cdc6fc28-8f85-410d-95d6-277fb7883143
Type: | Journal Article |
Title: | The three planet model: towards an understanding of contradictions in approaches to women and children's safety in contexts of domestic violence |
Other Titles: | British journal of social work |
Authors: | Hester, Marianne |
Keywords: | Policy;Child protection;Impact on children and young people;Interagency work;Parenting;Welfare;Post-separation violence;Family law |
Year: | 2011 |
Publisher: | British Association of Social Workers |
Citation: | 41 (5), July 2011 |
Notes: | This article examines the systemic challenges to effectively addressing domestic violence and the safety of women and children across three service sectors: domestic violence, child protection and child contact. The author specifically examines how the inherent differences in these sectors among their own theories, culture, legislation, practices and professionals can be represented as three planets:. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/12216 |
ISSN: | 0045-3102 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.