Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/12452
Record ID: 0b111111-da71-487c-a672-190649fe26cc
Type: | Journal Article |
Title: | Using the Internet to prescreen participants for research on interpersonal violence: experimental design considerations |
Other Titles: | Violence and victims |
Authors: | Truba, Natalie Bell, Kathryn M Cornelius, Tara L |
Keywords: | Measurement |
Year: | 2011 |
Publisher: | Springer Publishing |
Citation: | 26 (3), 2011 |
Notes: | Internet-based testing has become increasingly popular in recent years due largely to the availability of computers and the Web to research participants. For researchers studying interpersonal violence, Internet-based methodologies can also be used as a prescreening device to identify a population of interest, such as individuals reporting violence in their relationships. However, several challenges exist with this approach. This article evaluates the use of an Internet-based prescreening device to identify potential participants for a study on interpersonal violence, highlighting challenges encountered with this methodology, and offers suggestions for improvement in experimental design when conducting Internet-based screenings of interpersonal violence. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/12452 |
ISSN: | 0886-6708 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.