Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/12796
Record ID: e25e15aa-f9ed-4e6a-9041-2e41f0c15b5c
Type: | Journal Article |
Title: | Stay-leave decision making in battered women: trauma, coping and self-efficacy |
Other Titles: | Cognitive therapy and research |
Authors: | Kennedy, Linda Thomas Lerner, Christine Fiore |
Keywords: | Early intervention;Theories of violence;Leaving/Staying;Mental health |
Year: | 2000 |
Publisher: | Plenum Pub. Corp |
Citation: | 24 (2), April 2000 |
Notes: | Outlines the methodology and results of a US study aimed at identifying some of the key psychological variables, including trauma, coping and self-efficacy, that may present in battered women in violent relationships and at various stages of leaving violent relationships. The study was also aimed at assessing the utility of the ‘readiness for change’ construct in understanding patterns of ‘stay-leave’ decision-making. An overview of the literature on factors relevant to the stay-leave process and the various theoretical models developed to understand the stages of change through which battered women go is provided. Suggests the findings of the research may assist professionals in targeting intervention strategies to the particular needs of women at the various stages of the stay-leave process. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/12796 |
ISSN: | 1475916 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.