Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/12817
Record ID: 70fbbc6c-d08f-47e1-b68c-e2b0f63a04e6
Type: | Journal Article |
Title: | The impact of domestic violence on the maternal-child relationship and preschool-age children's functioning |
Other Titles: | Journal of family psychology |
Authors: | Huth-Bocks, Alissa C Levendosky, Alytia A Shapiro, Deborah L |
Keywords: | Parenting;Impact on children and young people;Mental health |
Year: | 2003 |
Publisher: | Sage Publications |
Citation: | 17 (3), September 2003 |
Notes: | Outlines the methodology and results of a US study that utilised an ecological model of family relationships to assess the role of the mother-child relationship in mediating the effects of witnessing domestic violence on preschool-age children. An overview of research into the impact of domestic violence on young children and parenting practices is provided and the paucity of research involving children under six is highlighted. The findings reveal a potential for domestic violence to have a relatively positive effect on parenting and it is suggested that the negative impact of domestic violence is something which arises early in family relationships, rather than as a result of a maternal figure’s mental health. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/12817 |
ISSN: | 8933200 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.