Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13361
Record ID: 7743c9c6-2c47-48d5-b250-ad686a4bfd6c
Web resource: | http://www.tandfonline.com |
Type: | Journal Article |
Title: | An analysis of an intensive supervision program for sex offenders using propensity scores |
Authors: | Brack, Carl Buttars, Alan Huss, Matthew T |
Keywords: | Perpetrator programs;United States;Recidivism;Interventions;Perpetrators |
Topic: | Perpetrator interventions |
Year: | 2016 |
Citation: | Vol. 55, no. 1, pp 51-68 |
Notes: | "Examines a population of 885 sex offenders supervised by a single Midwestern Department of Corrections in the United States and assigned to intensive supervision, residential treatment, or standard probation." |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13361 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.