Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13431
Record ID: 432d01f2-6695-416a-857d-cdd722a8b07c
Web resource: | http://www.jfponline.com/Pages.asp?AID=2622&UID= |
Type: | Journal Article |
Title: | Application of the Woman Abuse Screening Tool (WAST) and WAST-Short in the family practice setting |
Other Titles: | The Journal of family practice |
Authors: | Lent, Barbara Schmidt, Gail Brown, Judith Belle |
Keywords: | Screening;Health |
Year: | 2000 |
Publisher: | Appleton-Century-Crofts |
Citation: | 49 (10), October 2000 |
Notes: | Reports the findings of a research project conducted in Ontario, Canada aimed at assessing the validity and reliability of the Woman Abuse Screening Tool (WAST). Focused on physicians’ and battered women’s comfort levels when using and responding to the screening tool in the family practice setting. Responses to standardized questionnaires indicated that both practitioners and patients are generally comfortable with the tool. While experience of the physician and the nature of the abuse were noted as contributing factors, it is also suggested that the tool assists in the identification of domestic violence situations and that its continued use in clinical settings is thus supported by research. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13431 |
ISSN: | 943509 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.