Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13508
Record ID: 7e3e7e1d-7de7-4dd3-9162-499525103b08
Type: | Journal Article |
Title: | At-risk and maltreated children exposed to intimate partner aggression/violence: what the conflict looks like and its relationship to child outcomes |
Other Titles: | Child Maltreatment |
Authors: | Thompson, Richard English, Diana J Graham, J. Christopher Newton, Rae R Lewis, Terri L Kotch, Jonathan B Weisbart, Cindy |
Keywords: | Parenting;Child protection;Impact on children and young people |
Year: | 2009 |
Publisher: | American Professional Society on the Abuse of Children |
Citation: | 14 (2), May 2009 |
Notes: | Despite increasing research on children's exposure to intimate partner aggression/violence (IPAV), and co-occurrence of IPAV and maltreatment, little is known about IPAV in at-risk and maltreating families. We explored the nature of IPAV in 554 homes where children were identified as at risk or reported for maltreatment and examined differences between emotional and behavioral outcomes for children in homes where one or both intimate partners is the alleged perpetrator of IPAV. We found in this sample that IPAV primarily took the form of verbal aggression with differences in perpetrator gender for verbal, minor, and severe violence. There were few child outcomes predicted by perpetrator gender: Significant child behavior problems were found with all types of IPAV and both genders as perpetrators. Results suggest the need for comprehensive assessments of IPAV when assessing risk, safety, and harm issues for children reported as being at risk or victims of maltreatment. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13508 |
ISSN: | 1077-5595 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.