Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13526
Record ID: fed16f7e-c6ca-49ff-9a8d-a8e1e409f517
Type: | Journal Article |
Title: | Attributions about perpetrators and victims of interpersonal abuse: results from an analogue study |
Other Titles: | Journal of interpersonal violence |
Authors: | Huss, Matthew T Kramer, Vertrie L Langhinrichsen-Rohling, Jennifer Shlien-Dellinger, Rania K |
Keywords: | Community attitudes |
Year: | 2004 |
Publisher: | Sage Publications |
Citation: | 19 (4), April 2004 |
Notes: | Provides an overview of research into societal perceptions of domestic violence, the nature of victim-perpetrator relationships and the nature of abuse inflicted, before presenting the methodology and results of an analogue study conducted in the US, in which participants were asked to respond to attribution questions relating to a series of video tapes and written vignettes portraying forms of physical and psychological abuse. The findings suggest that sex of the perceiver, relationship between victim and perpetrator, and the type of abuse inflicted have a significant impact on attribution of blame, perceptions of victim psychological/physical damage and whether or not an interaction is defined as abusive. Implications of the findings for future research and practice are also considered. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13526 |
ISSN: | 0886-2605 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.