Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13701
Record ID: 55662029-7b83-40bd-9b92-f3bbdab1b957
Type: | Journal Article |
Title: | Can the FIFA World Cup football (soccer) tournament be associated with an increase in domestic abuse? |
Other Titles: | Journal of Research in Crime and Delinquency |
Authors: | O’Flaherty, Rosalie Francis, Brian Kirby, Stuart |
Keywords: | Measurement |
Year: | 2014 |
Publisher: | Sage Publications |
Citation: | 51 (3), May 2014 |
Notes: | Objectives:This study aims to establish whether empirical evidence exists to support the anecdotal view that the Federation Internationale de Football Association:world cup football (soccer) tournament can be associated with a rise in reported domestic abuse incidents, when viewed remotely via television. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13701 |
ISSN: | 0022-4278 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.