Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/13835
Record ID: 0c32c6f3-41e8-424b-a47d-4f17c307b392
Web resource: | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0183466 |
Type: | Journal Article |
Title: | Children bereaved by fatal intimate partner violence : a population-based study into demographics, family characteristics and homicide exposure |
Authors: | Groot, Arend Van de Putte, Elise Stroeken, Tielke Snetselaar, Hanneke Alisic, Eva |
Keywords: | Homicide;Demographics;Impact of violence;Impact on children and young people;Intimate partner violence |
Year: | 2017 |
Citation: | Vol. 12, no. 10 |
Abstract: | "Although the impact of losing a parent due to intimate partner homicide is intuitively obvious, little is known about the children involved. We aimed to identify all children bereaved by parental intimate partner homicide in the Netherlands in the period 2003–2012, describe their demographics and family circumstances, and assess their exposure to prior violence at home and to the homicide itself." |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/13835 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.