Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/14505 Record ID: 95c18a6f-58f1-4c2e-b7be-4697e96ec6e2
| Web resource: | http://jiv.sagepub.com/content/early/2015/05/21/0886260515586377.abstract |
| Type: | Journal Article |
| Title: | Effectiveness of the IDAP treatment program for male perpetrators of intimate partner violence: A controlled study of criminal recidivism |
| Authors: | Langstrom, Niklas Haggard, Ulrika Freij, Ingrid Danielsson, Maria Wenander, Diana |
| Keywords: | Perpetrators;Service provision;Perpetrator programs;Evaluations;Treatment;Intimate partner violence;Recidivism |
| Type of violence: | Intimate partner violence |
| Year: | 2015 |
| Publisher: | Sage Publications |
| Citation: | [ahead-of-print] May 2015 |
| Notes: | Empirical support for the effectiveness of recidivism-reducing interventions for IPV perpetrators remailns weak. This article reports on a controlled study of the effectiveness of the Integrated Domestic Abuse Program, a manual-based group intervention for adult male IPV perpetrators. |
| URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/14505 |
| Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.