Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/14698
Record ID: dec43291-de14-4bc3-ac9c-5e77d9de12e8
Type: | Journal Article |
Title: | Exposure to parental violence and outcomes of child psychosocial adjustment |
Other Titles: | Violence and victims |
Authors: | Piispa, Minna Oranen, Mikko Peltonen, Kirsi Ellonen, Noora |
Keywords: | Mental health;Impact on children and young people;Drug and alcohol misuse |
Year: | 2013 |
Publisher: | Springer Publishing |
Citation: | 28 (1), 2013 |
Notes: | Prior research suggests that exposure to violence at home increases the likelihood of mental health problems in children. Studies have also shown that children exposed to violence are more prone to delinquent behavior and regular alcohol use. This study [from Finland] examines the effects of witnessing and experiencing physical violence at home on the psychosocial adjustment of children. Children who both witnessed and personally experienced physical violence exhibited the highest levels of adjustment problems. However, having either one of these risk factors was also associated with negative outcomes. The data are based on the Finnish Child Victim Survey 2008 with a sample of 13,459 students aged 12-13 years and 15-16 years. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/14698 |
ISSN: | 0886-6708 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.