Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15006
Record ID: 24939efb-2c4f-4d02-bd77-d5be18705d71
Type: | Journal Article |
Title: | Hands-on killing of intimate partners as a function of sex and relationship status/state |
Other Titles: | Journal of family violence |
Authors: | Shackeford, Todd K Mize, Krystal D Shackelford, Viviana A |
Keywords: | Dating violence;Homicide |
Year: | 2009 |
Publisher: | Springer Publishing |
Citation: | 24 (7), October 2009 |
Notes: | Guided by evolutionary psychology and a situational perspective on violence, we generated three hypotheses to investigate whether the percentage of intimate partner homicides by beating, a hands-on homicide method, varies with the victim-offender relationship. We tested these hypotheses with a national database that includes incident-level information on over 50,000 intimate partner homicides. Results indicate that: (1) men are more likely than women to kill a partner by beating, and (2) men are more |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15006 |
ISSN: | 0885-7482 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.