Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15295
Record ID: 0cd64938-39ea-44fb-8eba-0d55f2795442
Web resource: | http://www.aic.gov.au/documents/8/E/4/%7B8E459B9D-346C-4C5E-ABDA-1CA83ABE7377%7Dtandi404.pdf |
Type: | Journal Article |
Title: | Integrated responses to domestic violence : legally mandated intervention programs for male perpetratorsTrends and issues in crime and criminal justice |
Authors: | Justo, Donna Carson, Ed Day, Andrew Chung, Donna O'Leary, Patrick Moore, Susan Gerace, Adam |
Keywords: | Perpetrator programs |
Year: | 2010 |
Publisher: | Australian Institute of Criminology |
Citation: | No. 404 |
Notes: | Drawing on findings of an evaluation of a perpetrator program in Queensland, Australia, the authors discuss the efficacy of such programs. While the evaluation found some positive change around men's understanding of violent behaviour and holding less supportive attitudes towards violence, almost half of the men mandated to attend did not complete the program, and among those who did complete it, more than a third had further charges recorded against them. Limitations of the study included a strong reliance on men's self report data and an absence of partner perspectives. The authors conclude with calls for more evaluation of perpetrator programs. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15295 |
ISSN: | 0817-8542 |
Physical description: | 8p |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.