Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15390
Record ID: 0947982e-acad-49fb-adfa-d146644c91fc
Type: | Journal Article |
Title: | Intimate partner violence and continuation in a primary care screening program |
Other Titles: | American journal of epidemiology |
Authors: | Fadden, Mary K Williams, Melinda Coker, Ann L Flerx, Vicki C Smith, Paige H Whitaker, Daniel J |
Keywords: | Early intervention;Psychological abuse;Screening |
Year: | 2007 |
Publisher: | Oxford University Press |
Citation: | 165 (7), January 2007 |
Notes: | General overview: This paper presents the results of a longitudinal estimate of the incidence and continuation of intimate partner violence (IPV) in a sample of 657 women currently in an intimate relationship, who were receiving primary health care in rural South Carolina USA. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15390 |
ISSN: | 0002-9262 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.