Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15449
Record ID: 90195a23-fef8-4983-9efe-aed7e7ea34d9
Web resource: | https://onlinelibrary.wiley.com/doi/abs/10.1111/1745-9125.12075 |
Type: | Journal Article |
Title: | Intimate partner violence risk among victims of youth violence : are early unions bad, beneficial, or benign? |
Authors: | Warner, David F Kuhl, Danielle C Warner, Tara D |
Keywords: | Victimisation;Youth;Intimate partner violence |
Year: | 2015 |
Citation: | Vol. 53, no. 3 |
Notes: | "Examines competing hypotheses for the effect of early union timing among victims of youth violence — differentiating across victimization only, perpetration only, and mutually combative relationships and considering variation by gender" |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15449 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.