Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/15768
Record ID: 64698c1a-64af-46de-a0d4-d5ccd205b2f6
Type: | Journal Article |
Title: | Measuring abusive behaviors: is economic abuse a unique form of abuse? |
Other Titles: | Journal of interpersonal violence |
Authors: | Postmus, Judy L Stylianou, Amanda Mathisen McMahon, Sarah |
Keywords: | Financial abuse;Psychological abuse |
Year: | 2013 |
Publisher: | Sage Publications |
Citation: | 28 (16), November 2013 |
Notes: | Recent attention has been given by researchers to exploring economic abuse strategies used by abusers. However, little research has been conducted to understanding how to conceptualize economic abuse in relation to other forms of abuse. This article examines the factor structure of abusive items from the Scale of Economic Abuse–12 and the Abusive Behavior Inventory through confirmatory factor analyses using data collected with 457 female survivors of abuse. The findings provide evidence for conceptualizing economic abuse as a unique form of abuse moderately correlated with psychological, physical, and sexual forms of abuse. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/15768 |
ISSN: | 0886-2605 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.