Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/16061
Record ID: 7a58f006-e44c-4902-8539-cc0a920da0b9
Type: | Journal Article |
Title: | Parenting in battered women: the effects of domestic violence on women and their children |
Other Titles: | Journal of family violence |
Authors: | Graham-Bermann, Sandra A Levendosky, Alytia A |
Keywords: | Parenting;Impact on children and young people;Theories of violence |
Year: | 2001 |
Publisher: | Kluwer Academic Plenum Publishers |
Citation: | 16 (2), 2001 |
Notes: | Outlines the methodology and results of a study which utilised an ecological framework to examine the effects of domestic violence on parenting and the impact of maternal parenting on children’s adjustment in these families. Drawing upon elements of trauma theory and Belsky’s ecological framework for understanding child maltreatment, it is suggested that models which only take into account the direct effects of domestic violence on parenting and/or children’s adjustment fail to consider the range of contextual factors that contribute to children’s development and can act as potential mediators. The major factors identified were ontogenic, such as maternal history of abuse and psychological functioning, microsystem, such as marital satisfaction, domestic violence and child abuse and exosystem factors, such as lack of social support. Concludes by highlighting some of the limitations of the study and the need to consider how each of these factors impact on the other if we are to better understand the processes through which violence affects women and children. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/16061 |
ISSN: | 0885-7482 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.