Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/16653
Record ID: 98224cc7-a7db-4836-a123-fb64fbf0ac85
Type: | Journal Article |
Title: | Resilience in non-offending mothers of children who have reported experiencing sexual abuse |
Authors: | McGillivray, Cher J Credland-Ballantyne, Catherine A Ronken, Carol Pidgeon, Aileen M |
Keywords: | Child sexual assault;Impact of violence;Resilience;Impact on children and young people;Mothering;Child abuse |
Topic: | Sexual violence |
Year: | 2018 |
Citation: | doi: 10.1080/10538712.2018.1477221 |
Abstract: | Maternal support offered to sexually abused children following disclosure can be a crucial factor in children's recovery. Although mothers are often seen as playing a central role in facilitating the recovery of their sexually abused child, there has been little focus on their own needs and profiles. This study aimed to increase understanding of the diversity of profiles of non-offending mothers of sexually abused children by exploring the differences in psychosocial traits of non-offending mothers reporting higher and lower resilience. |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/16653 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.