Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/16684 Record ID: 97f8b8f4-f1b8-48be-81f1-3bd65422b3b2
| Web resource: | https://link.springer.com/article/10.1007/s10896-016-9822-2?error=cookies_not_supported&error=cookies_not_supported&code=25cf6cb4-fb3f-46b7-b817-0637d3fc9432 |
| Type: | Journal Article |
| Title: | Responses of police officers to cases of officer domestic violence : effects of demographic and professional factors |
| Authors: | Oehme, Karen Saunders, Daniel G Prost, Stephanie Grace |
| Keywords: | Police;Domestic violence;Policing |
| Type of violence: | Domestic and family violence |
| Year: | 2016 |
| Citation: | Vol. 31, no. 6 ; pp. 771-784 |
| Notes: | "This study investigated common responses of police officers to officer-perpetrated domestic violence case scenarios and the relationships between officer characteristics and such responses." |
| URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/16684 |
| Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.