Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17155
Record ID: 102b62c7-ab33-48d5-986c-eae16be404f7
Electronic Resources: | http://www.tandfonline.com |
Web resource: | http://www.tandfonline.com/doi/abs/10.1080/10926771.2015.1029179 |
Type: | Journal Article |
Title: | The media's sexual objectification of women, rape myth acceptaince, and interpersonal violence |
Authors: | Heesacker, Martin Vance, Kaylee Sutter, Megan Perrin, Paul B |
Keywords: | Social attitudes;Advertising;Gender;Mass media;Violence |
Year: | 2015 |
Publisher: | Taylor & Francis |
Citation: | Vol. 24, no. 5 |
Notes: | "A new trend has emerged in print advertisements by which women's bodies are literally morphed into objects. This study begins to explore this phenomenon by examining the effects of viewing these types of advertisements on attitudes toward rape and violence, as well as rape likelihood. In addition, this study examined the degree to which moral disengagement and dehumanization influences rape likelihood through rape myth acceptance." |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17155 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.