Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17197
Record ID: de02eaf3-f166-4b8e-981b-a2b0a755dc3d
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Young, Martin | en |
dc.contributor.author | Markham, Frances | en |
dc.contributor.author | Doran, Bruce | en |
dc.date.accessioned | 2022-06-30T23:30:58Z | - |
dc.date.available | 2022-06-30T23:30:58Z | - |
dc.date.issued | 2016 | en |
dc.identifier.citation | Vol. 162 ; pp. 106-114 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17197 | - |
dc.language | en | en |
dc.subject | Gambling | en |
dc.subject | Family violence | en |
dc.subject | Domestic violence | en |
dc.title | The relationship between electronic gaming machine accessibility and police-recorded domestic violence: A spatio-temporal analysis of 654 postcodes in Victoria, Australia, 2005–2014 | en |
dc.type | Journal Article | en |
dc.identifier.catalogid | 14520 | en |
dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0277953616302891 | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Assault | en |
dc.subject.keyword | Gambling | en |
dc.subject.keyword | Invalid URL | en |
dc.relation.url | https://www.sciencedirect.com/ | en |
dc.description.notes | "This study investigates the proposition that gambling accessibility and the incidence of domestic violence might be linked."<br/ >Excerpt from abstract | en |
dc.identifier.source | Social science & medicine | en |
dc.date.entered | 2016-12-01 | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.