Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/17197
Record ID: de02eaf3-f166-4b8e-981b-a2b0a755dc3d
Electronic Resources: | https://www.sciencedirect.com/ |
Web resource: | http://www.sciencedirect.com/science/article/pii/S0277953616302891 |
Type: | Journal Article |
Title: | The relationship between electronic gaming machine accessibility and police-recorded domestic violence: A spatio-temporal analysis of 654 postcodes in Victoria, Australia, 2005–2014 |
Authors: | Young, Martin Markham, Frances Doran, Bruce |
Keywords: | Gambling;Family violence;Domestic violence |
Year: | 2016 |
Citation: | Vol. 162 ; pp. 106-114 |
Notes: | "This study investigates the proposition that gambling accessibility and the incidence of domestic violence might be linked." |
URI: | https://anrows.intersearch.com.au/anrowsjspui/handle/1/17197 |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.