Please use this identifier to cite or link to this item:
https://anrows.intersearch.com.au/anrowsjspui/handle/1/19374
Record ID: 24df6fac-31be-476e-9cf3-b45421bd05ce
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Allen, Jacqui | en |
dc.contributor.author | Doak, Peter | en |
dc.contributor.author | Chilvers, Marilyn | en |
dc.date.accessioned | 2022-06-30T23:45:52Z | - |
dc.date.available | 2022-06-30T23:45:52Z | - |
dc.date.issued | 2001 | en |
dc.identifier.uri | https://anrows.intersearch.com.au/anrowsjspui/handle/1/19374 | - |
dc.language | en | en |
dc.publisher | NSW Bureau of Crime Statistics and Research | en |
dc.relation.ispartof | New South Wales recorded crime statistics | en |
dc.relation.isversionof | 2001 | en |
dc.subject | Statistics | en |
dc.subject.other | Statistics | en |
dc.title | New South Wales Recorded Crime Statistics 2001 | en |
dc.title.alternative | New South Wales recorded crime statistics | en |
dc.type | Report | en |
dc.identifier.catalogid | 3880 | en |
dc.subject.keyword | Statistics | en |
dc.subject.keyword | new_record | en |
dc.subject.keyword | Report | en |
dc.subject.keyword | Wales | en |
dc.subject.keyword | New South Wales | en |
dc.subject.readinglist | Statistics | en |
dc.description.notes | The NSW Bureau of Crime Statistics and Research 2001 report contains data on crimes reported to or detected by the NSW police during the period from January 1999 to December 2001. Figures on assault are presented as total assaults, non-domestic assault and domestic assault. In each of these categories a statistically significant upward trend can be seen for the period covered. | en |
dc.identifier.source | New South Wales recorded crime statistics | en |
dc.date.entered | 2003-06-24 | en |
dc.publisher.place | Sydney | en |
Appears in Collections: | Reports |
Files in This Item:
There are no files associated with this item.
Items in ANROWS library are protected by copyright, with all rights reserved, unless otherwise indicated.